10 lowest-radiation cell phones (United States)
Editor's note: When a phone is discontinued by a manufacturer or a carrier, it will be removed from this chart.
Read More
Editor's note: When a phone is discontinued by a manufacturer or a carrier, it will be removed from this chart.
Manufacturer and model | SAR level(digital) | |
---|---|---|
1 | Motorola Razr V3x | 0.14 |
2 | Samsung SGH-G800 | 0.23 |
3 | Samsung Soul | 0.24 |
4 | Nokia 7390 | 0.26 |
5 | Motorola Razr2 V8 | 0.36 |
6 | Samsung SGH-T229 | 0.383 |
7 | Nokia 6263 | 0.43 |
8 | Samsung SGH-i450 | 0.457 |
9 | Samsung SLM SGH-A747 | 0.478 |
10 | Samsung Access SGH-A827 | 0.486 |
No comments:
Post a Comment