These are the top ten phones with the most radiation. You really need to protect yourself.
| Manufacturer and model | SAR level(digital) | |
|---|---|---|
| 1 | Motorola V195s | 1.6 |
| 2 | Motorola W385 | 1.54 |
| 2b | RIM BlackBerry Curve 8330 (Sprint) | 1.54 |
| 2c | RIM BlackBerry Curve 8330 (Verizon) | 1.54 |
| 5 | Motorola Deluxe ic902 | 1.53 |
| 5a | T-Mobile Shadow (HTC) | 1.53 |
| 5b | Motorola i335 | 1.53 |
| 8 | Samsung Sync SGH-C417 | 1.51 |
| 9 | HTC SMT5800 | 1.49 |
| 9a | Motorola Z6c | 1.49 |
Read More
No comments:
Post a Comment